<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Wave as the future of citizen consultation</title>
	<atom:link href="http://www.ide-smith.co.uk/?feed=rss2&#038;p=233" rel="self" type="application/rss+xml" />
	<link>http://www.ide-smith.co.uk/?p=233</link>
	<description>Thoughts on gov 2.0, MSc research and user centred design</description>
	<lastBuildDate>Wed, 25 Aug 2010 07:52:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: William Wardlaw Rogers</title>
		<link>http://www.ide-smith.co.uk/?p=233&#038;cpage=1#comment-211</link>
		<dc:creator>William Wardlaw Rogers</dc:creator>
		<pubDate>Sun, 29 Nov 2009 17:08:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.ide-smith.co.uk/?p=233#comment-211</guid>
		<description>Michele,

Not even slightly far fetched as far as I&#039;m concerned.

Thanks for the heads up to the Bham and Seattle thing.
When you posted this I&#039;d have been scrambling my final draft of an MBA dissertation on the subject. 

I ran my case study on a hotel in Egypt as a mock community. Trying to find a means of supporting realtime decision making based on informed consent.

I ran an earlier module project on engaging those with accessibility hurdles - both technical and also sensory...

This was for implementation via a paper based tool - on the end of a tech-touchpoint chain.. For use in community centres and also within emergency relief scenarios to rapidly generate contextual insight.

Would love to discuss - as your latest post on agile development chimes with my use of service design process with user stories.

I&#039;ve been gibbering about &#039;Development windows&#039; as realtime consultation process for a while now - great to hear mirrored sentiments.

And thanks to Dave and Walter for enriching the discussion.

Find my name on Facebook.
or WARDLAW on Twitter and request e-mail</description>
		<content:encoded><![CDATA[<p>Michele,</p>
<p>Not even slightly far fetched as far as I&#8217;m concerned.</p>
<p>Thanks for the heads up to the Bham and Seattle thing.<br />
When you posted this I&#8217;d have been scrambling my final draft of an MBA dissertation on the subject. </p>
<p>I ran my case study on a hotel in Egypt as a mock community. Trying to find a means of supporting realtime decision making based on informed consent.</p>
<p>I ran an earlier module project on engaging those with accessibility hurdles &#8211; both technical and also sensory&#8230;</p>
<p>This was for implementation via a paper based tool &#8211; on the end of a tech-touchpoint chain.. For use in community centres and also within emergency relief scenarios to rapidly generate contextual insight.</p>
<p>Would love to discuss &#8211; as your latest post on agile development chimes with my use of service design process with user stories.</p>
<p>I&#8217;ve been gibbering about &#8216;Development windows&#8217; as realtime consultation process for a while now &#8211; great to hear mirrored sentiments.</p>
<p>And thanks to Dave and Walter for enriching the discussion.</p>
<p>Find my name on Facebook.<br />
or WARDLAW on Twitter and request e-mail</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michele Ide-Smith</title>
		<link>http://www.ide-smith.co.uk/?p=233&#038;cpage=1#comment-121</link>
		<dc:creator>Michele Ide-Smith</dc:creator>
		<pubDate>Mon, 19 Oct 2009 11:33:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.ide-smith.co.uk/?p=233#comment-121</guid>
		<description>I completely agree, which is why this was couched as a &#039;vision&#039; rather than a reality! I think accessibility is not likely to be high on the list of priorities for the Google team in Australia who developed Wave either.

But the principle of making online consultation a much more interactive and rich experience for citizens still stands. There have been some interesting discussions on engagement recently (see Dave Briggs and Tim Davies blogs) about who Councils should and could engage.</description>
		<content:encoded><![CDATA[<p>I completely agree, which is why this was couched as a &#8216;vision&#8217; rather than a reality! I think accessibility is not likely to be high on the list of priorities for the Google team in Australia who developed Wave either.</p>
<p>But the principle of making online consultation a much more interactive and rich experience for citizens still stands. There have been some interesting discussions on engagement recently (see Dave Briggs and Tim Davies blogs) about who Councils should and could engage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RH</title>
		<link>http://www.ide-smith.co.uk/?p=233&#038;cpage=1#comment-120</link>
		<dc:creator>RH</dc:creator>
		<pubDate>Mon, 19 Oct 2009 10:26:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.ide-smith.co.uk/?p=233#comment-120</guid>
		<description>Michele,

There is a serious technical hurdle to your vision which cannot be ignored by councils, namely Microsoft.

Despite being the market leader in the browser wars, Microsoft has only recently made any sounds about implementing HTML 5 on which Wave depends in Internet Explorer.

Anybody accessing a &quot;Wave&quot; using even the latest version of IE will find themselves unable to engage. People are notriously slow at upgrading browsers, with most never changing the one which comes installed on their machine. This is why IE6 remains common and Microsoft have just extended support for this old workhorse well into the next decade.

It would clearly not be right for council to use a consultation tool which cannot be accessed by a sizable proportion of their customers. To say nothing of the fact that few council workers are likely to be provided with sufficiently advanced tools (i.e. Firefox, Safari, Opera or Chrome) which will allow them to use Google Wave.</description>
		<content:encoded><![CDATA[<p>Michele,</p>
<p>There is a serious technical hurdle to your vision which cannot be ignored by councils, namely Microsoft.</p>
<p>Despite being the market leader in the browser wars, Microsoft has only recently made any sounds about implementing HTML 5 on which Wave depends in Internet Explorer.</p>
<p>Anybody accessing a &#8220;Wave&#8221; using even the latest version of IE will find themselves unable to engage. People are notriously slow at upgrading browsers, with most never changing the one which comes installed on their machine. This is why IE6 remains common and Microsoft have just extended support for this old workhorse well into the next decade.</p>
<p>It would clearly not be right for council to use a consultation tool which cannot be accessed by a sizable proportion of their customers. To say nothing of the fact that few council workers are likely to be provided with sufficiently advanced tools (i.e. Firefox, Safari, Opera or Chrome) which will allow them to use Google Wave.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: First thoughts on Google Wave &#171; Sharon O&#39;Dea</title>
		<link>http://www.ide-smith.co.uk/?p=233&#038;cpage=1#comment-110</link>
		<dc:creator>First thoughts on Google Wave &#171; Sharon O&#39;Dea</dc:creator>
		<pubDate>Wed, 14 Oct 2009 12:11:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.ide-smith.co.uk/?p=233#comment-110</guid>
		<description>[...] Michele Ide-Smith posits a scenario where technology like Google Wave could really enhance citizen consultation. Online consultation on a housing development, she suggests, could begin with a short video and interactive maps, followed by discussion and debate on the issue facilitated online. Discussions can be replayed and key points responded to during or after the live event. [...]</description>
		<content:encoded><![CDATA[<p>[...] Michele Ide-Smith posits a scenario where technology like Google Wave could really enhance citizen consultation. Online consultation on a housing development, she suggests, could begin with a short video and interactive maps, followed by discussion and debate on the issue facilitated online. Discussions can be replayed and key points responded to during or after the live event. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah Lay &#187; Blog Archive &#187; Wave potential</title>
		<link>http://www.ide-smith.co.uk/?p=233&#038;cpage=1#comment-105</link>
		<dc:creator>Sarah Lay &#187; Blog Archive &#187; Wave potential</dc:creator>
		<pubDate>Tue, 13 Oct 2009 18:57:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.ide-smith.co.uk/?p=233#comment-105</guid>
		<description>[...] Ide-Smith mused on how it could be used in a planning meeting and certainly as a consultation tool then it has, you guessed it, potential. The ability for [...]</description>
		<content:encoded><![CDATA[<p>[...] Ide-Smith mused on how it could be used in a planning meeting and certainly as a consultation tool then it has, you guessed it, potential. The ability for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention   Google Wave as the future of citizen consultation by Michele Ide-Smith -- Topsy.com</title>
		<link>http://www.ide-smith.co.uk/?p=233&#038;cpage=1#comment-25</link>
		<dc:creator>Tweets that mention   Google Wave as the future of citizen consultation by Michele Ide-Smith -- Topsy.com</dc:creator>
		<pubDate>Mon, 07 Sep 2009 18:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.ide-smith.co.uk/?p=233#comment-25</guid>
		<description>[...] This post was mentioned on Twitter by Dennis North, Walter Neary and micheleidesmith. Dennis North said: RT @davebriggs: RT @micheleidesmith a rather idealistic vision of what future local gov consultations could be with Wave http://bit.ly/vi1uH [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Dennis North, Walter Neary and micheleidesmith. Dennis North said: RT @davebriggs: RT @micheleidesmith a rather idealistic vision of what future local gov consultations could be with Wave <a href="http://bit.ly/vi1uH" rel="nofollow">http://bit.ly/vi1uH</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Walter Neary</title>
		<link>http://www.ide-smith.co.uk/?p=233&#038;cpage=1#comment-24</link>
		<dc:creator>Walter Neary</dc:creator>
		<pubDate>Mon, 07 Sep 2009 18:46:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.ide-smith.co.uk/?p=233#comment-24</guid>
		<description>What&#039;s intriguing about the notion of facilitators is that it follows a model of users helping other users that we see in private business, like what Dell modeled so well in its support forums. The thing that worries me as a local elected official is that if dialogue and discussion take place just on Twitter, FB or something like that, it would only take a percentage of our 60,000 citizens (with maybe 14,000 active voters) to sink me in email, FB, etc. It&#039;s vital to get people talking to each other as we build better public policy.</description>
		<content:encoded><![CDATA[<p>What&#8217;s intriguing about the notion of facilitators is that it follows a model of users helping other users that we see in private business, like what Dell modeled so well in its support forums. The thing that worries me as a local elected official is that if dialogue and discussion take place just on Twitter, FB or something like that, it would only take a percentage of our 60,000 citizens (with maybe 14,000 active voters) to sink me in email, FB, etc. It&#8217;s vital to get people talking to each other as we build better public policy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michele Ide-Smith</title>
		<link>http://www.ide-smith.co.uk/?p=233&#038;cpage=1#comment-23</link>
		<dc:creator>Michele Ide-Smith</dc:creator>
		<pubDate>Mon, 07 Sep 2009 06:28:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.ide-smith.co.uk/?p=233#comment-23</guid>
		<description>Thanks Walter. I think I&#039;ve seen the &#039;Ideas for Seattle&#039; site before. It is powered by User Voice http://uservoice.com/, software more commonly used to get customers to suggest product improvement ideas (e.g. software feature requests) and vote on them. I had an idea for a similar system for citizen engagement a while back, which allowed citizens to suggest ideas and pose solutions, with the ability to rank/vote on the best ideas. Ideally they would all be represented on a map too!</description>
		<content:encoded><![CDATA[<p>Thanks Walter. I think I&#8217;ve seen the &#8216;Ideas for Seattle&#8217; site before. It is powered by User Voice <a href="http://uservoice.com/" rel="nofollow">http://uservoice.com/</a>, software more commonly used to get customers to suggest product improvement ideas (e.g. software feature requests) and vote on them. I had an idea for a similar system for citizen engagement a while back, which allowed citizens to suggest ideas and pose solutions, with the ability to rank/vote on the best ideas. Ideally they would all be represented on a map too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Walter Neary</title>
		<link>http://www.ide-smith.co.uk/?p=233&#038;cpage=1#comment-22</link>
		<dc:creator>Walter Neary</dc:creator>
		<pubDate>Mon, 07 Sep 2009 04:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.ide-smith.co.uk/?p=233#comment-22</guid>
		<description>Really like your vision here. Sites like http://bit.ly/in0Sp wet my thirst for what you are describing. What&#039;s most intriguing about your vision is the role of the facilitator ... that&#039;s going to be a key because this won&#039;t be done with software alone.</description>
		<content:encoded><![CDATA[<p>Really like your vision here. Sites like <a href="http://bit.ly/in0Sp" rel="nofollow">http://bit.ly/in0Sp</a> wet my thirst for what you are describing. What&#8217;s most intriguing about your vision is the role of the facilitator &#8230; that&#8217;s going to be a key because this won&#8217;t be done with software alone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuff I&#8217;ve seen September 4th through to September 6th &#124; Podnosh</title>
		<link>http://www.ide-smith.co.uk/?p=233&#038;cpage=1#comment-21</link>
		<dc:creator>Stuff I&#8217;ve seen September 4th through to September 6th &#124; Podnosh</dc:creator>
		<pubDate>Sun, 06 Sep 2009 22:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.ide-smith.co.uk/?p=233#comment-21</guid>
		<description>[...] &#160; Google Wave as the future of citizen consultation&#160;by&#160;Michele Ide-Smith &#8211; &quot;At the moment consultation processes in local government are generally still fairly archaic and &#8216;having your say&#8217; might mean filling out a survey or attending a public meeting, exhibition or focus group.&quot; [...]</description>
		<content:encoded><![CDATA[<p>[...] &nbsp; Google Wave as the future of citizen consultation&nbsp;by&nbsp;Michele Ide-Smith &#8211; &quot;At the moment consultation processes in local government are generally still fairly archaic and &lsquo;having your say&rsquo; might mean filling out a survey or attending a public meeting, exhibition or focus group.&quot; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
