<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Barriers to Agile web design and development in local government</title>
	<atom:link href="http://www.ide-smith.co.uk/?feed=rss2&#038;p=375" rel="self" type="application/rss+xml" />
	<link>http://www.ide-smith.co.uk/?p=375</link>
	<description>Thoughts on gov 2.0, MSc research and user centred design</description>
	<lastBuildDate>Wed, 25 Aug 2010 07:52:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: links for 2009-11-30 &#171; Working Notes 2.0</title>
		<link>http://www.ide-smith.co.uk/?p=375&#038;cpage=1#comment-212</link>
		<dc:creator>links for 2009-11-30 &#171; Working Notes 2.0</dc:creator>
		<pubDate>Mon, 30 Nov 2009 20:12:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.ide-smith.co.uk/?p=375#comment-212</guid>
		<description>[...]   Barriers to Agile web design and development in local government by Michele Ide-Smith excellent resume &#8211; not just of the barriers but of Michele&#039;s intended agile approach (tags: egovissues techniques technology) [...]</description>
		<content:encoded><![CDATA[<p>[...]   Barriers to Agile web design and development in local government by Michele Ide-Smith excellent resume &#8211; not just of the barriers but of Michele&#39;s intended agile approach (tags: egovissues techniques technology) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bookmarks for November 27th through November 29th</title>
		<link>http://www.ide-smith.co.uk/?p=375&#038;cpage=1#comment-209</link>
		<dc:creator>Bookmarks for November 27th through November 29th</dc:creator>
		<pubDate>Sun, 29 Nov 2009 12:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.ide-smith.co.uk/?p=375#comment-209</guid>
		<description>[...] &#160; Barriers to Agile web design and development in local government&#160;by&#160;Michele Ide-Smi... &#8211; Great post from Michele about the challenges of designing and developing within large organisations &#8211; and the opportunities presented by agile methods. [...]</description>
		<content:encoded><![CDATA[<p>[...] &nbsp; Barriers to Agile web design and development in local government&nbsp;by&nbsp;Michele Ide-Smi&#8230; &#8211; Great post from Michele about the challenges of designing and developing within large organisations &#8211; and the opportunities presented by agile methods. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michele Ide-Smith</title>
		<link>http://www.ide-smith.co.uk/?p=375&#038;cpage=1#comment-208</link>
		<dc:creator>Michele Ide-Smith</dc:creator>
		<pubDate>Sun, 29 Nov 2009 11:25:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.ide-smith.co.uk/?p=375#comment-208</guid>
		<description>Hi Steph, Agile may not be the answer to all your projects. If your organisation allows (and has facilities) you could use video conferencing or remote software to review what has been delivered in sprints. But for co-design you&#039;d really need to be co-located with developers. The whole team need a shared understanding of the Agile methodology you choose (e.g. Scrum, DSDM). We got an external consultant to come and do training, but it&#039;ll be up to us to sell it to Council services.  

Re. procurement - in theory you would define and prioritise requirements up front (a product backlog in Scrum) then get a fixed cost for a number of sprints that would deliver the highest priority requirements. That gives you flexibility to change and re-prioritise requirements between one sprint and the next without incurring additional costs. But be prepared not to get all your requirements delivered in the sprints. 

We&#039;re Scrum newbies so we&#039;ll have to see how it goes ;-)</description>
		<content:encoded><![CDATA[<p>Hi Steph, Agile may not be the answer to all your projects. If your organisation allows (and has facilities) you could use video conferencing or remote software to review what has been delivered in sprints. But for co-design you&#8217;d really need to be co-located with developers. The whole team need a shared understanding of the Agile methodology you choose (e.g. Scrum, DSDM). We got an external consultant to come and do training, but it&#8217;ll be up to us to sell it to Council services.  </p>
<p>Re. procurement &#8211; in theory you would define and prioritise requirements up front (a product backlog in Scrum) then get a fixed cost for a number of sprints that would deliver the highest priority requirements. That gives you flexibility to change and re-prioritise requirements between one sprint and the next without incurring additional costs. But be prepared not to get all your requirements delivered in the sprints. </p>
<p>We&#8217;re Scrum newbies so we&#8217;ll have to see how it goes <img src='http://www.ide-smith.co.uk/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steph Gray</title>
		<link>http://www.ide-smith.co.uk/?p=375&#038;cpage=1#comment-207</link>
		<dc:creator>Steph Gray</dc:creator>
		<pubDate>Sun, 29 Nov 2009 10:08:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.ide-smith.co.uk/?p=375#comment-207</guid>
		<description>Great post, Michelle. I&#039;m stuck in rather a waterfall project at the moment, which would be much better managed using Agile principles, I suspect.

The challenges for us I suppose include procurement (the detailed requirements are often specced before the developers are appointed); distance (our developers are hundreds of miles from us); and IT culture (I&#039;m guessing, perhaps wrongly, that our project manager from corporate IT would look askance at an Agile approach)... would be interested to hear your experiences as the project develops.</description>
		<content:encoded><![CDATA[<p>Great post, Michelle. I&#8217;m stuck in rather a waterfall project at the moment, which would be much better managed using Agile principles, I suspect.</p>
<p>The challenges for us I suppose include procurement (the detailed requirements are often specced before the developers are appointed); distance (our developers are hundreds of miles from us); and IT culture (I&#8217;m guessing, perhaps wrongly, that our project manager from corporate IT would look askance at an Agile approach)&#8230; would be interested to hear your experiences as the project develops.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michele Ide-Smith</title>
		<link>http://www.ide-smith.co.uk/?p=375&#038;cpage=1#comment-205</link>
		<dc:creator>Michele Ide-Smith</dc:creator>
		<pubDate>Sun, 29 Nov 2009 00:41:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ide-smith.co.uk/?p=375#comment-205</guid>
		<description>Cool thanks for that. I like the pixel ruler! I came across the Adaptive Path templates last week but in the past I&#039;ve just taken a screenshot of a browser, removed the middle bit in Photoshop then printed out copies to use as a template for sketches and prototypes.

You&#039;re right about the constant changes in the web world. But that&#039;s what I like about it. Lots of challenges. The reality in local government is that you&#039;ll always be running to catch up. Local gov web sites are certainly complex beasts, not least because the users and their goals are so diverse and you may have a whole host of disparate applications to knit together into a supposedly seamless user experience, although many of them will not be web standards compliant.</description>
		<content:encoded><![CDATA[<p>Cool thanks for that. I like the pixel ruler! I came across the Adaptive Path templates last week but in the past I&#8217;ve just taken a screenshot of a browser, removed the middle bit in Photoshop then printed out copies to use as a template for sketches and prototypes.</p>
<p>You&#8217;re right about the constant changes in the web world. But that&#8217;s what I like about it. Lots of challenges. The reality in local government is that you&#8217;ll always be running to catch up. Local gov web sites are certainly complex beasts, not least because the users and their goals are so diverse and you may have a whole host of disparate applications to knit together into a supposedly seamless user experience, although many of them will not be web standards compliant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PaulGeraghty</title>
		<link>http://www.ide-smith.co.uk/?p=375&#038;cpage=1#comment-204</link>
		<dc:creator>PaulGeraghty</dc:creator>
		<pubDate>Sat, 28 Nov 2009 21:15:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.ide-smith.co.uk/?p=375#comment-204</guid>
		<description>Came across this last week;

http://www.uistencils.com/browser-sketch-pad.html

Which might be helpful to you.

There is one other force at work which you do not mention, probably because its so bleeding obvious, but in Local Gov I had to point it out like ALL THE TIME - that month by month, incrementally and oh so  gradually, the web changes like shifting sand beneath our feet.

What was considered cool a year ago can be passé today, the predictions the pundits were making 2 years ago have been overtaken by technology, networks or browser makers.

What your DMUs (Decision Makers) read in the last SOCITM Better Connected report were old hat well before they they were written...</description>
		<content:encoded><![CDATA[<p>Came across this last week;</p>
<p><a href="http://www.uistencils.com/browser-sketch-pad.html" rel="nofollow">http://www.uistencils.com/browser-sketch-pad.html</a></p>
<p>Which might be helpful to you.</p>
<p>There is one other force at work which you do not mention, probably because its so bleeding obvious, but in Local Gov I had to point it out like ALL THE TIME &#8211; that month by month, incrementally and oh so  gradually, the web changes like shifting sand beneath our feet.</p>
<p>What was considered cool a year ago can be passé today, the predictions the pundits were making 2 years ago have been overtaken by technology, networks or browser makers.</p>
<p>What your DMUs (Decision Makers) read in the last SOCITM Better Connected report were old hat well before they they were written&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry Harrold</title>
		<link>http://www.ide-smith.co.uk/?p=375&#038;cpage=1#comment-203</link>
		<dc:creator>Harry Harrold</dc:creator>
		<pubDate>Sat, 28 Nov 2009 19:30:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.ide-smith.co.uk/?p=375#comment-203</guid>
		<description>Yes, will do - business were deeply involved in the purchasing decision and were at the show-and-tell for sprint methodology and paper prototyping we did during the Xth part of the purchasing process so we&#039;re at least reasonably confident there at the moment. At the moment... As you say - regular/frequent contact is key. 

Love that cartoon too - never seen that particular version.</description>
		<content:encoded><![CDATA[<p>Yes, will do &#8211; business were deeply involved in the purchasing decision and were at the show-and-tell for sprint methodology and paper prototyping we did during the Xth part of the purchasing process so we&#8217;re at least reasonably confident there at the moment. At the moment&#8230; As you say &#8211; regular/frequent contact is key. </p>
<p>Love that cartoon too &#8211; never seen that particular version.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michele Ide-Smith</title>
		<link>http://www.ide-smith.co.uk/?p=375&#038;cpage=1#comment-200</link>
		<dc:creator>Michele Ide-Smith</dc:creator>
		<pubDate>Sat, 28 Nov 2009 11:24:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.ide-smith.co.uk/?p=375#comment-200</guid>
		<description>Harry - I would suggest you are very clear with the client that you need someone from the business to input regularly to the sprints. And make sure you explain the purpose of prototypes clearly. Our services expect us to get on with the development once we&#039;ve had initial requirements workshops/meetings. I&#039;ve always liked &lt;a href=&quot;http://www.projectcartoon.com/cartoon/1627&quot; rel=&quot;nofollow&quot;&gt;this cartoon&lt;/a&gt; which explains how business requirements get mis-interpreted along the way. We&#039;ve also struggled to convince services to part with budgets up front when we have no concrete specification to show them. Good luck with your project!</description>
		<content:encoded><![CDATA[<p>Harry &#8211; I would suggest you are very clear with the client that you need someone from the business to input regularly to the sprints. And make sure you explain the purpose of prototypes clearly. Our services expect us to get on with the development once we&#8217;ve had initial requirements workshops/meetings. I&#8217;ve always liked <a href="http://www.projectcartoon.com/cartoon/1627" rel="nofollow">this cartoon</a> which explains how business requirements get mis-interpreted along the way. We&#8217;ve also struggled to convince services to part with budgets up front when we have no concrete specification to show them. Good luck with your project!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michele Ide-Smith</title>
		<link>http://www.ide-smith.co.uk/?p=375&#038;cpage=1#comment-198</link>
		<dc:creator>Michele Ide-Smith</dc:creator>
		<pubDate>Sat, 28 Nov 2009 11:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.ide-smith.co.uk/?p=375#comment-198</guid>
		<description>David - in response to your comments, both I think! We&#039;ve got to solve the practical barriers somehow to remove immediate obstacles, and we have some ideas about how to get round them. But adjusting the culture to accept &#039;co-design&#039; will take longer. I&#039;m hoping we can use some design games like &lt;a href=&quot;http://www.disambiguity.com/design-consequences-a-fun-workshop-technique-for-brainstorming-consensus-building/&quot; rel=&quot;nofollow&quot;&gt;design consequences&lt;/a&gt; to get into the swing of it!</description>
		<content:encoded><![CDATA[<p>David &#8211; in response to your comments, both I think! We&#8217;ve got to solve the practical barriers somehow to remove immediate obstacles, and we have some ideas about how to get round them. But adjusting the culture to accept &#8216;co-design&#8217; will take longer. I&#8217;m hoping we can use some design games like <a href="http://www.disambiguity.com/design-consequences-a-fun-workshop-technique-for-brainstorming-consensus-building/" rel="nofollow">design consequences</a> to get into the swing of it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry Harrold</title>
		<link>http://www.ide-smith.co.uk/?p=375&#038;cpage=1#comment-197</link>
		<dc:creator>Harry Harrold</dc:creator>
		<pubDate>Sat, 28 Nov 2009 11:05:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.ide-smith.co.uk/?p=375#comment-197</guid>
		<description>We&#039;re about to start our first cross-departmental localgov project - and expect take our Agile working methods with us.

Thanks for the heads up on a few challenges... We&#039;re geographically near them, so maybe meetings should be at our post-it-festooned geekhaus but I&#039;ll be suprised if we manage daily face to face contact. I have visions of exposing our sprint backlogs and encouraging the localgov folk to reorder tasks we&#039;ve not yet started to try and help with this;

I&#039;m worried that our paper prototypes will be seen as simply a more interactive wireframe - as a blueprint of what will be, rather than our best concept of what will be at this point in time... 

Thanks for the insight - very useful and very timely.</description>
		<content:encoded><![CDATA[<p>We&#8217;re about to start our first cross-departmental localgov project &#8211; and expect take our Agile working methods with us.</p>
<p>Thanks for the heads up on a few challenges&#8230; We&#8217;re geographically near them, so maybe meetings should be at our post-it-festooned geekhaus but I&#8217;ll be suprised if we manage daily face to face contact. I have visions of exposing our sprint backlogs and encouraging the localgov folk to reorder tasks we&#8217;ve not yet started to try and help with this;</p>
<p>I&#8217;m worried that our paper prototypes will be seen as simply a more interactive wireframe &#8211; as a blueprint of what will be, rather than our best concept of what will be at this point in time&#8230; </p>
<p>Thanks for the insight &#8211; very useful and very timely.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
